Sign up to stay up to date on the College Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Thomas St 3 2 1,856 $399,900 $215 0 days
322 Arbor Way 7 6 4,860 $749,900 $154 0 days
1104 College Ave 4 3 2,800 $900,000 $321 49 days
1401 Brent St 4 4 3,453 $875,000 $253 48 days
1306 Rowe St 5 3 3,486 $799,000 $229 104 days
125 W Park Ave N/A N/A 3,250 $889,000 $273 239 days
90 College Heights Ct 3 2 1,456 $399,900 $274 438 days
15 College Heights Ct 3 2 2,112 $499,900 $236 449 days
Average: 4.1 3.1 2,909 $689,075 $244 166 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Calverton Dr 6 8 4,659 $1,375,000 $295 14 days
550 Glenn Rd 3 2 1,344 $484,500 $360 18 days
1317 Brent St 4 2 2,400 $610,000 $254 5 days
417 W Hillcrest Ave 4 2 1,977 $625,000 $316 3 days
6901 Pineway 5 3 2,926 $940,000 $321 43 days
1416 Parcell St 5 4 2,140 $599,900 $280 64 days
240 Woodland Dr 3 2 1,564 $465,000 $297 76 days
112 W Mitchell Ave 3 3 2,478 $529,900 $213 60 days
122 College Heights Ct 3 2 1,280 $449,500 $351 177 days
436 N 22nd St 4 2 1,919 $250,000 $130 259 days
Average: 4.0 3.0 2,268 $632,880 $282 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1219 Payne Street 2 2 930 $350,000 $340,000 $365 16 days 6/2/23
626 Sunset Road 4 2 2,126 $475,000 $502,500 $236 7 days 5/30/23
619 Mckee Street 3 2 1,876 $629,000 $635,000 $338 2 days 5/23/23
840 N Saint Lucas Street 2 1 787 $290,000 $275,000 $349 7 days 5/19/23
1418 Parcell Street 5 4 2,140 $599,900 $603,000 $281 33 days 5/11/23
210 Hartswick Avenue 4 2 1,762 $550,000 $550,000 $312 4 days 4/28/23
542 Hillcrest Avenue 4 2 1,838 $529,000 $535,000 $291 19 days 4/24/23
1405 Stafford Avenue 4 2 1,547 $449,000 $439,000 $283 12 days 4/21/23
212 Rolling Road 3 2 1,148 $329,900 $320,000 $278 14 days 4/19/23
1009 Taylor Street 3 1 1,038 $275,000 $275,000 $264 0 days 3/31/23
410 Bell Avenue 3 2 1,248 $125,000 $205,000 $164 7 days 3/6/23
817 N N Berks Street 4 3 2,070 $375,000 $380,000 $183 23 days 2/16/23
3903 Commander Drive 4 3 1,778 $665,000 $635,000 $357 85 days 1/23/23
809 Moncure Street 3 2 1,236 $379,900 $365,000 $295 12 days 1/6/23
2122 W W Liberty Street 3 2 1,488 $215,000 $215,000 $144 4 days 12/23/22
157 Hartswick Avenue Avenue 3 3 2,286 $559,900 $543,000 $237 133 days 12/16/22
Average: 3.4 2.2 1,581 $424,787 $426,093 $274 23 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: