Sign up to stay up to date on the Chestnut Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 Viola Dr 4 3 2,480 $460,000 $185 0 days
43536 Bayberry Ct 4 4 2,280 $515,000 $225 3 days
413 Deptford Rd 5 2 1,842 $379,900 $206 34 days
Average: 4.3 3.0 2,200 $451,633 $205 13 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Cornell Rd 3 1 1,152 $230,000 $199 5 days
2528 Harvest Ridge Dr 3 2 1,856 $475,000 $255 6 days
10609 Hayes Ave 3 3 1,526 $649,900 $425 7 days
2274 Oak Leaf Dr 5 3 3,203 $695,000 $216 5 days
2372 Corinna Ct 4 3 2,860 $629,000 $219 15 days
2657 Valley View Dr 4 3 4,055 $855,000 $210 17 days
71 W Chestnut Ridge Dr 3 2 1,421 $335,000 $235 22 days
Average: 3.6 2.4 2,296 $552,700 $252 11 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 Chestnut Ridge Drive 4 4 4,336 $699,900 $830,000 $191 3 days 5/31/23
2408 Pine Hurst Drive 5 3 3,434 $649,900 $649,900 $189 26 days 5/31/23
1191 Windrow Way 5 4 2,240 $439,900 $450,000 $200 20 days 5/26/23
10610 Inwood Avenue 3 1 1,308 $439,900 $500,000 $382 5 days 5/25/23
1535 Twisted Oak Drive 3 4 1,253 $534,900 $585,500 $467 4 days 5/19/23
22 Dickinson Road 3 2 1,152 $219,000 $248,000 $215 6 days 5/18/23
43210 Oakway Court 4 4 1,717 $499,900 $487,000 $283 41 days 5/17/23
20815 Chestnut Ridge Drive 3 2 1,620 $449,900 $449,900 $277 4 days 5/15/23
36 Bellflower Lane 5 5 3,195 $548,500 $530,000 $165 32 days 5/2/23
1256 Chestnut Ridge Drive 4 3 2,496 $550,000 $515,000 $206 12 days 4/28/23
10509 Lester Street 3 2 1,394 $539,900 $575,000 $412 7 days 4/27/23
303 Cornell Road 2 2 1,696 $215,000 $210,000 $123 180 days 4/26/23
203 Chastain Drive 3 3 1,440 $402,675 $408,360 $283 1 day 4/25/23
1485 Chestnut Ridge Rd 5 4 3,200 $475,000 $425,000 $132 28 days 4/21/23
1610 Gridley Lane 3 2 1,648 $515,000 $515,000 $312 40 days 3/24/23
2457 Sassafras Court 4 4 2,940 $639,900 $640,000 $217 4 days 3/22/23
1511 Crest Road 7 4 1,743 $600,000 $600,000 $344 10 days 3/17/23
2400 Pine Hurst Drive 5 4 3,240 $875,115 $835,115 $257 17 days 2/28/23
2414 Oak Leaf Drive 4 4 3,094 $635,000 $630,000 $203 49 days 2/17/23
414 Cornell Road 5 2 1,520 $295,000 $288,000 $189 43 days 2/9/23
409 Swarthmore Road 4 2 1,382 $225,000 $225,000 $162 1 day 2/7/23
401 Swarthmore Road 6 2 2,126 $325,000 $325,000 $152 1 day 2/7/23
324 Swarthmore Road 5 2 2,118 $275,000 $275,000 $129 1 day 2/7/23
20947 Chestnut Ridge Drive 4 3 1,386 $485,000 $485,000 $349 68 days 2/1/23
73 Mayapple Lane 5 4 3,477 $484,900 $485,000 $139 9 days 1/23/23
317 Swarthmore Road 3 2 1,704 $340,000 $330,000 $193 15 days 1/17/23
1520 Gridley Lane 5 3 1,248 $575,000 $550,000 $440 137 days 1/12/23
201 University Boulevard 3 2 1,809 $195,000 $181,000 $100 1009 days 1/11/23
1509 Twisted Oak Drive 3 2 1,348 $479,900 $481,000 $356 4 days 1/10/23
2350 Columbine Court 4 3 1,552 $500,000 $515,000 $331 50 days 12/28/22
1457 Alton Way 5 6 4,444 $832,000 $832,000 $187 83 days 12/27/22
597 Windrow Way 4 3 2,384 $399,900 $400,000 $167 91 days 12/9/22
176 Castanea Drive 4 3 3,235 $490,000 $475,000 $146 6 days 12/9/22
10700 Hayes Avenue 4 3 1,495 $575,000 $550,000 $367 50 days 12/6/22
Average: 4.1 3.0 2,187 $482,532 $484,728 $243 60 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
IDX information is provided by the Centre County Association of REALTORS® MLS, exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed accurate by the Centre County Association of REALTORS® MLS and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the Centre County Association of REALTORS® MLS. Listings Last Updated: